| Переменная | Значение |
|---|---|
| protocol | 7 |
| game_dir | cstrike |
| game_descr | Counter-Strike: Source |
| steamappid | 215 |
| num_bots | 12 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 102 |
| res_spec_enabled | 1 |
| res_restrict_knife | 1 |
| res_restrict_headshot | 1 |
| res_visual_height | 50.0 |
| res_visual_support | 1 |
| res_vip_attempts | 3 |
| res_vip_time | 2.0 |
| res_add_bonus | 1 |
| res_bonus_kills_count | 2 |
| res_visual2_a | 220 |
| res_visual2_b | 50 |
| res_visual2_g | 50 |
| res_visual2_r | 255 |
| res_visual2_height | 65.0 |
| res_visual2_enabled | 1 |
| res_block_enemy_radius | 1 |
| res_progress_hud | 1 |
| res_attempts_privileged | 3 |
| res_attempts_normal | 2 |
| res_time_privileged | 2.0 |
| res_time_normal | 6.0 |
| res_max_simultaneous | 1 |
| res_limit_simultaneous | 0 |
| res_spawn_position | 0 |
| res_mode | 2 |
| res_radius | 150.0 |
| res_enabled | 1 |
| res_status_a | 200 |
| res_status_b | 255 |
| res_status_g | 200 |
| res_status_r | 0 |
| res_status_y | 0.75 |
| res_status_x | 0.02 |
| res_status_enabled | 1 |
| res_sound_enabled | 1 |
| res_info_enabled | 1 |
| res_1vs1_enabled | 1 |
| res_set_frags | 1 |
| res_roundend_fast_time | 1.0 |
| res_roundend_seconds | 30.0 |
| res_roundend_enabled | 1 |
| res_health_target | 100 |
| res_health_resurrector | 0 |
| sourcemod_version | 1.11.0.6522 |
| sm_nextmap | de_nuke |
| metamod_version | 1.11.0-dev+1130V |
| Переменная | Значение |
|---|---|
| mp_hostagepenalty | 0 |
| nextlevel | |
| mp_autoteambalance | 0 |
| mp_maxrounds | 0 |
| mp_roundtime | 4 |
| mp_freezetime | 0 |
| mp_c4timer | 35 |
| mp_limitteams | 0 |
| sv_alltalk | 0 |
| mp_timelimit | 30 |
| sv_gravity | 800 |
| sv_stopspeed | 75 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_specaccelerate | 5 |
| sv_specspeed | 3 |
| sv_specnoclip | 1 |
| sv_maxspeed | 320 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| sv_footsteps | 1 |
| sv_rollspeed | 200 |
| sv_rollangle | 0 |
| sv_friction | 4 |
| sv_bounce | 0 |
| sv_stepsize | 18 |
| r_VehicleViewDampen | 1 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewZHeight | 10.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewZHeight | 0.0 |
| mp_friendlyfire | 1 |
| mp_teamplay | 0 |
| mp_fraglimit | 0 |
| mp_falldamage | 1 |
| mp_weaponstay | 1 |
| mp_forcerespawn | 1 |
| mp_footsteps | 1 |
| mp_flashlight | 1 |
| mp_autocrosshair | 1 |
| decalfrequency | 60 |
| mp_teamlist | hgrunt,scientist |
| mp_allowNPCs | 1 |
| sv_cheats | 0 |
| sv_pausable | 0 |
| sv_contact | |
| sv_voiceenable | 1 |
| deathmatch | 1 |
| coop | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| sv_password | 0 |



