| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Counter-Strike |
| steamappid | 10 |
| num_bots | 1 |
| dedicated | d |
| os | w |
| password | 0 |
| secure | 0 |
| version | 49 |
| num_rules | 132 |
| aes | 0.4 |
| allow_spectators | 1.0 |
| amx_client_languages | 1 |
| amx_contactinfo | |
| amx_language | ru |
| amxmodx_version | 1.10.0.5461 |
| atb_advanced_version | 1.5.1 |
| AWPLimiter_version | 1.3.0 Beta-fix |
| ChatAdditions_version | v1.9.4 |
| connectsound_version | 1.2.3 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 20 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.26.0.668-dev |
| humans_join_team | any |
| jtp10181 | ff |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| mode2x2_version | 2.5re |
| molotov_buy_access | |
| molotov_buy_limit | 1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 2 |
| molotov_cost | 800 |
| molotov_demage_mode | 1 |
| molotov_demage_radius_mode | 2 |
| molotov_demage_time | 0.20 |
| molotov_demage_value | 20.0 |
| molotov_duration | 12 |
| molotov_effect_num | 4 |
| molotov_equip_access | 0 |
| molotov_killfeed | 0 |
| molotov_limit_round | 2 |
| molotov_radius | 132.0 |
| molotov_sky_force | 1 |
| molotov_smoke_owner | models/w_smokegrenade.mdl |
| molotov_smoke_touch | 1 |
| molotov_throwtime | 2.5 |
| molotov_water_touch | 1 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 1 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 30 |
| mp_chattime | 10 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 1 |
| Переменная | Значение |
|---|---|
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 2 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 13 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2.25 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney | 3 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 850 |
| mp_timeleft | 22:56 |
| mp_timelimit | 30 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| pausable | 0 |
| pb_aim_damper_coefficient_x | 0.22 |
| pb_aim_damper_coefficient_y | 0.22 |
| pb_aim_deviation_x | 2.0 |
| pb_aim_deviation_y | 1.0 |
| pb_aim_influence_x_on_y | 0.25 |
| pb_aim_influence_y_on_x | 0.17 |
| pb_aim_notarget_slowdown_ratio | 0.5 |
| pb_aim_offset_delay | 1.2 |
| pb_aim_spring_stiffness_x | 13.0 |
| pb_aim_spring_stiffness_y | 13.0 |
| pb_aim_target_anticipation_ratio | 2.2 |
| pb_aim_type | 4 |
| pb_autokill | 0 |
| pb_autokilldelay | 45 |
| pb_bot_join_team | ANY |
| pb_bot_quota_match | 0 |
| pb_chat | 1 |
| pb_dangerfactor | 2000 |
| pb_debuglevel | 0 |
| pb_detailnames | 0 |
| pb_ffa | 0 |
| pb_ffrev | 0 |
| pb_firsthumanrestart | 0 |
| pb_jasonmode | 0 |
| pb_latencybot | 2 |
| pb_mapstartbotdelay | 10 |
| pb_maxbots | 1 |
| pb_maxbotskill | 100 |
| pb_maxcamptime | 30 |
| pb_maxweaponpickup | 10 |



