Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 8 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 132 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_language | en |
amx_nextmap | de_fence2 |
amx_timeleft | 17:14 |
amxmodx_version | 1.9.0.5271 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 30 |
dp_version | 0.9.582 |
edgefriction | 2 |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 1.5 |
mp_c4timer | 45 |
mp_chattime | 10.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
mp_freezetime | 1 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 13 |
mp_kickpercent | 0.66 |
mp_limitteams | 2 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_roundtime | 1.75 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 20 |
mp_tkpunish | 0 |
mp_windifference | 1 |
Переменная | Значение |
---|---|
mp_winlimit | 0 |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 4 |
pb_autokill | 1 |
pb_autokilldelay | 5 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 1 |
pb_dangerfactor | 800 |
pb_detailnames | 1 |
pb_ffa | 0 |
pb_jasonmode | 0 |
pb_latencybot | 0 |
pb_mapstartbotdelay | 5 |
pb_maxbots | 26 |
pb_maxbotskill | 100 |
pb_maxcamptime | 30 |
pb_maxweaponpickup | 10 |
pb_minbots | 0 |
pb_minbotskill | 95 |
pb_numfollowuser | 5 |
pb_radio | 0 |
pb_restrequipammo | 000000000 |
pb_restrweapons | 0000000000000000000000000... |
pb_shootthruwalls | 1 |
pb_skin | 5 |
pb_spray | 1 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | 3.0B20a |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 100 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 20000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
VTC_Version | 2017RC5 |