Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | [VIP ZA STIM] |
steamappid | 10 |
num_bots | 6 |
dedicated | d |
os | l |
password | 0 |
secure | 0 |
version | 49 |
num_rules | 137 |
ad_from_server | 20.06.06 |
admincmd_rbs | 20.06.06 |
afkkicker_rbs | 20.08.02 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | 2000 |
amx_timeleft | 03:03 |
amxbans_rbs | 20.06.06 |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.8.3-dev+5154 |
ar_bets | 20.06.06 |
army_ranks_ultimate | 20.06.06 |
blind_rbs | 20.06.06 |
bonusmenu_rbs | 20.06.06 |
bonustime_rbs | 20.08.08 |
chat_controller | 20.06.06 |
chat_rbs | 20.06.06 |
cmdmenu_rbs | 20.06.06 |
coop | 0 |
csstats_mysql | 20.06.06 |
csstats_resetscore | 20.06.06 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
esp_rbs | 20.06.06 |
game_version | 5.7.0.322-dev |
gamecms_api | 5.2.9 |
humans_join_team | any |
jobs_rbs | 20.06.06 |
killassist_rbs | 20.06.06 |
mapchooser_rbs | 20.08.02 |
mapsmenu_rbs | 20.06.06 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mode2x2_version | 2.5re |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 34.000000 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_kill_filled_spawn | 1 |
mp_legacy_bombtarget_touch | 1 |
mp_limitteams | 0 |
mp_logdetail | 3 |
Переменная | Значение |
---|---|
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_old_bomb_defused_sound | 1 |
mp_playerid | 0 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_show_radioicon | 1 |
mp_startmoney | 800 |
mp_timeleft | 03:02 |
mp_timelimit | 30 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 4 |
pb_autokill | 1 |
pb_autokilldelay | 15 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 1 |
pb_dangerfactor | 2000 |
pb_detailnames | 0 |
pb_ffa | 0 |
pb_firsthumanrestart | 0 |
pb_jasonmode | 0 |
pb_latencybot | 2 |
pb_mapstartbotdelay | 5 |
pb_maxbots | 8 |
pb_maxbotskill | 60 |
pb_maxcamptime | 10 |
pb_maxweaponpickup | 10 |
pb_minbots | 0 |
pb_minbotskill | 30 |
pb_numfollowuser | 2 |
pb_radio | 1 |
pb_restrequipammo | 000000000 |
pb_restrweapons | 0000000000000000000000111... |
pb_shootthruwalls | 0 |
pb_skin | 5 |
pb_spray | 1 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | V3B22 |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
ptb_rbs | 20.06.06 |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
resrdetector_version | 0.1.0 |
reu_version | 0.1.0.133 |
revoice_version | 0.1.0.31 |
screen_player | 20.06.06 |
skill_elo |